Clan profile

LegendsOfChaos

#NameClassLevelPointsRanks
1 SWRXS Protector 85 38,704 (856,283) Chief Offline
2 llDONAll Assassin 85 99,732 (19,080) Assistant Offline
3 ZeyFord Protector 85 34,521 (284,772) Member Offline
4 MonkeyKing Protector 85 31,101 (169,886) Member Offline
5 lllTHORlll Protector 85 26,024 (14,310) Member Offline
6 MakuleNaKasiCZ Assassin 85 67,589 (3,642) Member Offline
7 ll__XENA__ll Druid 85 65,446 (1,546) Member Offline
8 llllGamBerrAllll Enchanter 85 3,033 (1,058) Member Offline
9 SilverHawkEye Protector 85 26,200 (456) Member Offline
10 StrongPaiN Enchanter 85 44,281 (274) Member Offline
11 lAironl Druid 85 9,636 (222) Member Offline
12 Faity_Hero Assassin 85 11,494 (104) Member Offline
13 BOOOOM Druid 85 14,828 (34) Member Offline
14 ll__NIGHT_QUIN__ll Assassin 85 7,910 (24) Member Offline
15 Morohtar Druid 85 7,235 (18) Member Offline
16 Call911 Assassin 85 5,635 (16) Member Offline
17 WeLoveEgypt Protector 85 6,446 (14) Member Offline
18 MrduChtivkaCZ Druid 85 53,466 (6) Member Offline
19 _u Protector 85 18,790 (2) Member Offline
20 ImLittleBoy Assassin 85 20,284 Member Offline
21 _ll_nacho_ll_ Druid 85 9,797 Member Offline
602,152(1,351,747)
Registration form
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code:

This form is protected by reCAPTCHA. Privacy Policy